
Select Region and Language in the header.
The list below can then be filtered to show Open Water Swimming events in date sequence.
Events List Page | ||||
---|---|---|---|---|
Fri 14 May 2021 | ![]() | ![]() | Sospan Charity Swim 750m 1500m 2250m 3000m Llanelli ![]() | |
Sat 15 May 2021 | ![]() | ![]() | Greater Manchester Swim! 1 mile 500m 3 miles Salford Quays Salford ![]() | |
Sun 16 May 2021 | ![]() | ![]() | BLDSA Colwick Park Championships 5km 1km Nottingham Notts ![]() | |
Sat-Sun 22-23 May 2021 | ![]() | ![]() | Keswick Mountain Festival Derwent Swims 1500m 3km 5km Keswick Cumbria ![]() | |
Date TBC | ![]() | ![]() | Full Ironman and Half Ironman Lake Swim 1.9km 3.8km Westhampnett Chichester W. Sussex ![]() | |
Sun 23 May 2021 | ![]() | ![]() | Marlow Classic River Swim 1.5km 3km Marlow Berks ![]() | |
Sat 29 May 2021 | ![]() | ![]() | Castle Swim Series - Lough Cutra Castle 1 mile 2.5km 5km Gort Co. Galway ![]() | |
Sat 29 May 2021 | ![]() | ![]() | ![]() 750m 1500m 3km 4.5km Northwood Herts ![]() | |
Sat 05 Jun 2021 | ![]() | ![]() | The BIG Bala Swim 1.5km 4.5km 9km Bala Gwynedd ![]() | |
Sun 06 Jun 2021 | ![]() | ![]() | Colwyn Bay Oceanswim 2km 3km 5km 10km Colwyn Bay Clwyd ![]() | |
Date TBC | ![]() | ![]() | The Welsh Salty Sea Swim Series 1 750m 1500m 2km 3km Relay Colwyn Bay ![]() | |
Sun 06 Jun 2021 | ![]() | ![]() | Epic Lakes Swim Ullswater 500m 1 mile 3.8km Glenridding Cumbria ![]() | |
Sun 06 Jun 2021 | ![]() | ![]() | Jubilee River Swim 10km Windsor Berks ![]() | |
Thu 10 Jun 2021 | ![]() | ![]() | Hillingdon Triathletes Open Water Swim - Race 1 1000m 2000m Denham Bucks ![]() | |
Fri-Sat 11-13 Jun 2021 | ![]() | ![]() | Great North Swim 250m 1/2 mile 1 mile 2 miles 5km 10km Windermere Cumbria ![]() | |
Sat-Sun 12-13 Jun 2021 | ![]() | ![]() | Dartmouth Open Water Swim 750m 1500m Blackpool Dartmouth Devon ![]() | |
Date TBC | ![]() | ![]() | Dartmoor Open Water Swim 2km 5.6km Broadwoodwidger Lifton Devon ![]() | |
Sat 19 Jun 2021 | ![]() | ![]() | Salty Sea Dog Long Swims 2.5km 3.8km Boscombe Bournemouth Dorset ![]() | |
Sat 19 Jun 2021 | ![]() | ![]() | BLDSA Champion of Champions (South) Dover Harbour 1 mile 3 miles 5 miles Dover Kent ![]() | |
Sat 19 Jun 2021 | ![]() | ![]() | Castle Swim Series - Cholmondeley Castle 1 mile 2.5km 5km Malpas Cheshire ![]() | |
Sat 19 Jun 2021 | ![]() | ![]() | Swim The English Channel Up North Challenge 36km Allostock Cheshire ![]() | |
Sat 19 Jun 2021 | ![]() | ![]() | Great East Swim 250m 1/2 mile 1 mile 2 mile 5km 10km Ipswich Suffolk ![]() | |
Sun 20 Jun 2021 | ![]() | ![]() | ![]() 750m 1500m 3km Kempston Bedford Beds ![]() | |
Sun 20 Jun 2021 | ![]() | ![]() | Monster Swim 5km Fort Augustus Inverness-shire ![]() | |
Sun 20 Jun 2021 | ![]() | ![]() | 4k Lock to Lock Swim 4km Eynsham Witney Oxon ![]() | |
Fri 25 Jun 2021 | ![]() | ![]() | The Wales Swim 1.2 miles 2.4 miles Tenby Pembrokeshire ![]() | |
Sun 27 Jun 2021 | ![]() | ![]() | Selkie Henley Classic 2.1km Henley-on-Thames Oxon ![]() | |
Sun 27 Jun 2021 | ![]() | ![]() | Drakes Island Swim 1.5km Plymouth ![]() | |
Sun 27 Jun 2021 | ![]() | ![]() | Tal-y-llyn Swim 2km 10km Tal-y-Llyn Gwynedd ![]() | |
Sun 27 Jun 2021 | ![]() | ![]() | LLyn Padarn End to End Swim Challenge 2 miles Llanberis ![]() | |
Fri 02 Jul 2021 | ![]() | ![]() | ![]() 500m 1.25km 2.5km 5km Kempston Bedford Beds ![]() | |
Sat 03 Jul 2021 | ![]() | ![]() | Boulter's to Bray Swim 1.4km 2.8km Maidenhead Berks ![]() | |
Sat 03 Jul 2021 | ![]() | ![]() | MediaCityUK Swim Challenge 1500m 5km 10km 15km Salford Quays Salford ![]() | |
Sat-Sun 03-04 Jul 2021 | ![]() | ![]() | Bournemouth Pier to Pier Swim 1.4 miles Bournemouth Dorset ![]() | |
Sun 04 Jul 2021 | ![]() | ![]() | Swim Bewl 2km 5km 10km Lamberhurst Tunbridge Wells Kent ![]() | |
Sun 04 Jul 2021 | ![]() | ![]() | English Riviera Beach Swim 750m 1500m 3000m Youngs Park Paignton Devon ![]() | |
Sun 04 Jul 2021 | ![]() | ![]() | Fugitive Open Water Swim 1.5km 3.0km Marlow Berks ![]() | |
Sun 04 Jul 2021 | ![]() | ![]() | Hever Castle Festival of Endurance 1.9km 3.8km 10km Hever Edenbridge Kent ![]() | |
Sat 10 Jul 2021 | ![]() | ![]() | Salty Sea Dog Long Swims 2.5km 3.8km Boscombe Bournemouth Dorset ![]() | |
Sat 10 Jul 2021 | ![]() | ![]() | BLDSA Torbay 4 miles 8 miles Torquay Devon ![]() | |
Sat 10 Jul 2021 | ![]() | ![]() | The BIG Welsh Swim 1.3km 3km 6km 9km Llanberis Gwynedd ![]() | |
Sun 11 Jul 2021 | ![]() | ![]() | Epic Lakes Swim Derwent 500m 1 mile 3.8km Keswick Cumbria ![]() | |
Sun 11 Jul 2021 | ![]() | ![]() | Henley Swim Festival 1 mile 200m 800m Henley-on-Thames Oxon ![]() | |
Sat 17 Jul 2021 | ![]() | ![]() | Chillswim Ullswater End to End 7 miles Howtown, Pooley Bridge Penrith Cumbria ![]() | |
Sun 18 Jul 2021 | ![]() | ![]() | Cawsand Swim Unknown Cawsand Torpoint Devon ![]() | |
Sat 24 Jul 2021 | ![]() | ![]() | BLDSA Coniston 5.25 miles Coniston Cumbria ![]() | |
Sat 24 Jul 2021 | ![]() | ![]() | Swim The Bay 1.2 miles 2.4 miles Weymouth Dorset ![]() | |
Sat 24 Jul 2021 | ![]() | ![]() | Castle Swim Series - Castle Howard 1 mile 2.5km 5km York N. Yorks ![]() | |
Sat 24 Jul 2021 | ![]() | ![]() | ![]() 750m 1500m 3km 4.5km Northwood Herts ![]() | |
Sat 24 Jul 2021 | ![]() | ![]() | Club to Pub 1.5km Henley-on-Thames Oxon ![]() | |
Sun 25 Jul 2021 | ![]() | ![]() | BLDSA Coniston Short Course 3.85 miles Coniston Cumbri ![]() | |
Sun 25 Jul 2021 | ![]() | ![]() | 10k Lock to Lock Swim 10km Eynsham Witney Oxon ![]() | |
Sun 25 Jul 2021 | ![]() | ![]() | ![]() 1500m 3km 4.5km Marlow Car Park Grafham Cambs ![]() | |
Thu 29 Jul 2021 | ![]() | ![]() | Hillingdon Triathletes Open Water Swim - Race 2 1000m 2000m Denham Bucks ![]() | |
Sat 31 Jul 2021 | ![]() | ![]() | Aqua Sphere Snowman Swim 1000m 2000m 2.4 miles Betws-y-Coed Clwyd ![]() | |
Sun 01 Aug 2021 | ![]() | ![]() | Epic Swim Wigan 750m 1500m 3.8km Bryn Wigan ![]() | |
Sun 01 Aug 2021 | ![]() | ![]() | ![]() 750m 1500m 3km Kempston Bedford Beds ![]() | |
Sat 07 Aug 2021 | ![]() | ![]() | Bewl Triathlon OW Swims 1.9km 3.8km Lamberhurst Tunbridge Wells Kent ![]() | |
Sat 07 Aug 2021 | ![]() | ![]() | Salty Sea Dog Long Swims 2.5km 3.8km Boscombe Bournemouth Dorset ![]() | |
Sun 08 Aug 2021 | ![]() | ![]() | SwimRutland Mini 2km 4km 8km Whitwell Oakham Rutland ![]() | |
Sat 14 Aug 2021 | ![]() | ![]() | BLDSA Ullswater 7 miles Glenridding Cumbria ![]() | |
Sat 14 Aug 2021 | ![]() | ![]() | ![]() 750m 1500m 3km 4.5km Northwood Herts ![]() | |
Sun 15 Aug 2021 | ![]() | ![]() | Thames Marathon - Bridge to Bridge 14km Henley-on-Thames Oxon ![]() | |
Sun 15 Aug 2021 | ![]() | ![]() | Epic Lakes Swim Coniston 500m 1 mile 3.8km Coniston Cumbria ![]() | |
Sun 15 Aug 2021 | ![]() | ![]() | BLDSA Derwentwater 2 miles 5.25 miles Keswick Cumbria ![]() | |
Sun 15 Aug 2021 | ![]() | ![]() | Cotswolds Lake62 Swims 1.5km 3.8km 5km 10km Ashton Keynes Wilts ![]() | |
Sat 21 Aug 2021 | ![]() | ![]() | Go Swim Loch Tay 250m 750m 1500m 3000m Kenmore Aberfeldy ![]() | |
Sat 28 Aug 2021 | ![]() | ![]() | BLDSA Loch Lomond 1km 21.6 miles Arrochar Argyll ![]() | |
Sat 28 Aug 2021 | ![]() | ![]() | Go Swim Loch Lomond 250m 750m 1500m 3000m 5000m 10000m Balloch Alexandria ![]() | |
Sun 29 Aug 2021 | ![]() | ![]() | Conquer the Chilterns River Swim 1.5km 3.0km Henley-on-Thames ![]() | |
Sat 04 Sep 2021 | ![]() | ![]() | Chillswim Coniston End to End 5.25 miles Coniston Cumbria ![]() | |
Sat 04 Sep 2021 | ![]() | ![]() | BLDSA Windermere 10.5 miles Newby Bridge Cumbria ![]() | |
Sat 04 Sep 2021 | ![]() | ![]() | Dock2Dock 1500m 5km 10km 15km London ![]() | |
Sat 04 Sep 2021 | ![]() | ![]() | SwimRutland Night Swim 250m 750m Whitwell Oakham Rutland ![]() | |
Sun 05 Sep 2021 | ![]() | ![]() | Oxford Classic Mile Swim 1 mile Oxford Oxon ![]() | |
Sun 05 Sep 2021 | ![]() | ![]() | Dorney Lake Swim 750m 1.5km 3km Eton Windsor Berks ![]() | |
Sun 05 Sep 2021 | ![]() | ![]() | Looe Island Swim 1 mile Looe Cornwall ![]() | |
Sat 11 Sep 2021 | ![]() | ![]() | Salty Sea Dog Swim Long 2.5km 5km 10km Boscombe Bournemouth Dorset ![]() | |
Sat 11 Sep 2021 | ![]() | ![]() | St Michael's Mount Swim 1 1/2 miles Marazion Cornwall ![]() | |
Sat 11 Sep 2021 | ![]() | ![]() | BLDSA St Mary's Loch 1km 3.25 miles 6.5 miles Selkirk Scottish Borders ![]() | |
Date TBC | ![]() | ![]() | Lyme Splash 3.15km Lyme Regis Dorset ![]() | |
Sun 12 Sep 2021 | ![]() | ![]() | The Big Brutal Swim 2.5km 5km 10km Llanberis Gwynedd ![]() | |
Sat 18 Sep 2021 | ![]() | ![]() | Epic Lakes Swim Windermere 500m 1 mile 5km Newby Bridge Cumbria ![]() | |
Sat 18 Sep 2021 | ![]() | ![]() | Swim Serpentine 1/2 mile 1 mile 2 miles London ![]() | |
Sat 18 Sep 2021 | ![]() | ![]() | Neon Night Swim 750m 1500m 3000m Salford Quays Salford ![]() | |
Sun 19 Sep 2021 | ![]() | ![]() | Burgh Island Swim 1 mile Bigbury-On-Sea Devon ![]() | |
Fri 24 Sep 2021 | ![]() | ![]() | UK Ultimate Swim 2.4 miles 1.2 miles 0.6 miles Whitchurch ![]() | |
Sat 25 Sep 2021 | ![]() | ![]() | Castle Swim Series - Hever Castle 1 mile 2.5km 5km Hever Edenbridge Kent ![]() | |
Sat 25 Sep 2021 | ![]() | ![]() | Aberdovey Swim - Tafol Tumble 8km Aberdovey Gwynedd ![]() | |
Sat 25 Sep 2021 | ![]() | ![]() | Aberdovey Swim - Beat the Tide 4km Aberdovey Gwynedd ![]() | |
Sun 26 Sep 2021 | ![]() | ![]() | Aberdovey Swim - The Dyfi 13km Aberdovey Gwynedd ![]() | |
Sun 26 Sep 2021 | ![]() | ![]() | Exmoor Open Water Swim 2km 4km 6km Brompton Regis Dulverton Somerset ![]() | |
Sat 02 Oct 2021 | ![]() | ![]() | The Great Fjord Swim 750m 2km 3.9km Leenane Co. Galway ![]() | |
Date TBC | ![]() | ![]() | Tribal's End of Season Lake Swim 1km 3km 5km 10km Westhampnett Chichester W. Sussex ![]() | |
Fri 29 Oct 2021 | ![]() | ![]() | Halloween Spooky Swim Dip Allostock Cheshire ![]() | |
Sat 06 Nov 2021 | ![]() | ![]() | Tal-y-llyn - Cool Mile & KM 1km 1 mile Tal-y-llyn Gwynedd ![]() | |
Sat 20 Nov 2021 | ![]() | ![]() | The Welsh Winter Swim 50m 100m 250m 500m Llanberis Gwynedd ![]() | |
89 confirmed events 3 provisional events 5 events to be confirmed |