
Select Region and Language in the header.
The list below can then be filtered to show Open Water Swimming events in date sequence.
Events List Page | ||||
---|---|---|---|---|
Sat 28 May 2022 | ![]() | ![]() | The BIG Bala Swim 1.5km 4.5km 9km Bala Gwynedd ![]() | |
Sun 29 May 2022 | ![]() | ![]() | Marlow Classic River Swim 750m 1500m 3000m Marlow Berks ![]() | |
Sat 04 Jun 2022 | ![]() | ![]() | Salty Sea Dog Long Swims 2.5km 3.8km 5km Boscombe Bournemouth Dorset ![]() | |
Sat 04 Jun 2022 | ![]() | ![]() | Castle Swim Series - Lough Cutra Castle 1 mile 2.5km 5km Gort Co. Galway ![]() | |
Sun 05 Jun 2022 | ![]() | ![]() | Aquasphere Epic Lakes Swim Ullswater 500m 1 mile 3.8km Glenridding Cumbria ![]() | |
Sun 05 Jun 2022 | ![]() | ![]() | Jubilee River Swim 10km Windsor Berks ![]() | |
Sun 05 Jun 2022 | ![]() | ![]() | Withernsea Jubilee 1 Mile Sea Swim 1 mile Withernsea Yorkshire ![]() | |
Fri-Sun 10-12 Jun 2022 | ![]() | ![]() | Great North Swim 250m 1/2 mile 1 mile 2 miles 5km 10km Windermere Cumbria ![]() | |
Sat 11 Jun 2022 | ![]() | ![]() | Sportpursuit Slateman 1000m 2000m 2.4 miles Llanberis ![]() | |
Sat 11 Jun 2022 | ![]() | ![]() | Bradford-on-Avon Slow Swim and Picnic 1.7km Bradford-on-Avon Wiltshire ![]() | |
Sat 11 Jun 2022 | ![]() | ![]() | YeAABA Club Single Tay 1 mile Dundee Fife ![]() | |
Sat 11 Jun 2022 | ![]() | ![]() | Dartmouth Open Water Swim 750m 1500m Blackpool Dartmouth Devon ![]() | |
Sun 12 Jun 2022 | ![]() | ![]() | YeAABA Harbour Relay 4 miles Dundee Fife ![]() | |
Sun 12 Jun 2022 | ![]() | ![]() | The Gwineas 3.8km Gorran Haven Saint Austell Cornwall ![]() | |
Thu 16 Jun 2022 | ![]() | ![]() | RNLI Myrtleville - Church Bay Swim 2km Myrtleville Co. Cork ![]() | |
Sat 18 Jun 2022 | ![]() | ![]() | Castle Swim Series - Cholmondeley Castle 1 mile 2.5km 5km Malpas Cheshire ![]() | |
Sun 19 Jun 2022 | ![]() | ![]() | 4k Lock to Lock Swim 4km Eynsham Witney Oxon ![]() | |
Thu 23 Jun 2022 | ![]() | ![]() | Summer Solstice Night Swim Unspecified Allostock Cheshire ![]() | |
Sat 25 Jun 2022 | ![]() | ![]() | Aquasphere Chillswim Coniston End to End 5.25 miles Coniston Cumbria ![]() | |
Sat 25 Jun 2022 | ![]() | ![]() | LLyn Padarn End to End Swim Challenge 2 miles Llanberis ![]() | |
Sat 25 Jun 2022 | ![]() | ![]() | Cardiff Bay Try a Tri Swim 750m 1500m 3000m 4500m Cardiff ![]() | |
Sat 25 Jun 2022 | ![]() | ![]() | Kessock Ferry Swim 1200m Inverness ![]() | |
Sat 25 Jun 2022 | ![]() | ![]() | YeAABA Tayport Cup 1 mile Dundee Fife ![]() | |
Sat 25 Jun 2022 | ![]() | ![]() | RNLI Castle 2 Castle 1 mile Falmouth Cornwall ![]() | |
Sat 25 Jun 2022 | ![]() | ![]() | Swim The English Channel Up North Challenge 36km Allostock Cheshire ![]() | |
Sat 25 Jun 2022 | ![]() | ![]() | Cheshire (12 HR) Swim Challenge 12 miles 6 miles Allostock Cheshire ![]() | |
Sun 26 Jun 2022 | ![]() | ![]() | Selkie Henley Classic 2.1km Henley-on-Thames Oxon ![]() | |
Sun 26 Jun 2022 | ![]() | ![]() | Swim Long Eton Dorney 2.5km 3.8km 5km 10km Eton Windsor Berks ![]() | |
Sun 26 Jun 2022 | ![]() | ![]() | Seahorse Swim 2km 3.8km Studland Poole Dorset ![]() | |
Sun 26 Jun 2022 | ![]() | ![]() | Swim for Hope 1.3 miles Milford on Sea Lymington Hampshire ![]() | |
Sun 26 Jun 2022 | ![]() | ![]() | YeAABA Stannergate Dundee Fife ![]() | |
Fri 01 Jul 2022 | ![]() | ![]() | The Wales Swim 1.2 miles 2.4 miles Tenby Pembrokeshire ![]() | |
Sat 02 Jul 2022 | ![]() | ![]() | Boulter's to Bray Swim 1.4km 2.8km 5km Maidenhead Berks ![]() | |
Sun 03 Jul 2022 | ![]() | ![]() | Drakes Island Swim 1.5km Plymouth ![]() | |
Sun 03 Jul 2022 | ![]() | ![]() | Aquasphere Epic Lakes Swim Derwent 500m 1 mile 3.8km Keswick Cumbria ![]() | |
Sun 03 Jul 2022 | ![]() | ![]() | Hever Castle Festival of Endurance 1.9km 3.8km 10km Hever Edenbridge Kent ![]() | |
Sun 03 Jul 2022 | ![]() | ![]() | Tal-y-llyn - Summer Swims 2km 4km Tal-y-Llyn Gwynedd ![]() | |
Sun 03 Jul 2022 | ![]() | ![]() | Fugitive Open Water Swim 750m 1500m 3000m Marlow Berks ![]() | |
Sun 03 Jul 2022 | ![]() | ![]() | English Riviera Beach Swim 750m 1500m 3000m Youngs Park Paignton Devon ![]() | |
Sat 09 Jul 2022 | ![]() | ![]() | MediaCityUK Swim Challenge 1500m 5km 10km 15km Salford Quays Salford ![]() | |
Sat 09 Jul 2022 | ![]() | ![]() | The BIG Welsh Swim 1.3km 3km 6km 9km Llanberis Gwynedd ![]() | |
Sat 09 Jul 2022 | ![]() | ![]() | Cambridge Slow Swim and Picnic 2.5km Grantchester Cambridge ![]() | |
Sat 09 Jul 2022 | ![]() | ![]() | YeAABA Discovery Mile 1 mile Dundee Fife ![]() | |
Sat-Sun 09-10 Jul 2022 | ![]() | ![]() | Bournemouth Pier to Pier Swim 1.4 miles Bournemouth Dorset ![]() | |
Sun 10 Jul 2022 | ![]() | ![]() | Cawsand Swim 2km 4km Cawsand Torpoint Devon ![]() | |
Sun 10 Jul 2022 | ![]() | ![]() | Henley Swim Festival 1 mile 200m 800m Henley-on-Thames Oxon ![]() | |
Sun 10 Jul 2022 | ![]() | ![]() | YeAABA Monifieth 3.25 miles Dundee Fife ![]() | |
Sun 10 Jul 2022 | ![]() | ![]() | YeAABA Monifieth Dash Dundee Fife ![]() | |
Fri 15 Jul 2022 | ![]() | ![]() | Bantham Boomerang 7-10km Kingsbridge Devon ![]() | |
Sat 16 Jul 2022 | ![]() | ![]() | Aquasphere Chillswim Ullswater End to End 7.5 miles Howtown, Pooley Bridge Penrith Cumbria ![]() | |
Sat 16 Jul 2022 | ![]() | ![]() | Bantham Swoosh 6km Kingsbridge Devon ![]() | |
Sat 16 Jul 2022 | ![]() | ![]() | Salty Sea Dog Long Swims 2.5km 3.8km 5km Boscombe Bournemouth Dorset ![]() | |
Sun 17 Jul 2022 | ![]() | ![]() | Cleethorpes 1 Mile Sea Swim 1 mile Cleethorpes Yorkshire ![]() | |
Sun 17 Jul 2022 | ![]() | ![]() | Swim Lough Rynn 750m 2km 4km Mohill Co. Leitrim ![]() | |
Sat 23 Jul 2022 | ![]() | ![]() | Swim The Bay 1.2 miles 2.4 miles Weymouth Dorset ![]() | |
Sat 23 Jul 2022 | ![]() | ![]() | YeAABA Double Tay 2 miles Dundee Fife ![]() | |
Sat 23 Jul 2022 | ![]() | ![]() | Castle Swim Series - Castle Howard 1 mile 2.5km 5km York N. Yorks ![]() | |
Sat 23 Jul 2022 | ![]() | ![]() | Club to Pub 1.5km Henley-on-Thames Oxon ![]() | |
Sun 24 Jul 2022 | ![]() | ![]() | Breakwater Swim 4km Plymouth Devon ![]() | |
Sun 24 Jul 2022 | ![]() | ![]() | YeAABA Woodhaven 4.5 miles Dundee Fife ![]() | |
Sun 24 Jul 2022 | ![]() | ![]() | Union Hall RNLI Annual Swim 1km 2km Union Hall Co. Cork ![]() | |
Sat 30 Jul 2022 | ![]() | ![]() | Aqua Sphere Snowman Swim 1000m 2000m 2.4 miles Betws-y-Coed Clwyd ![]() | |
Sat 06 Aug 2022 | ![]() | ![]() | St Michael's Mount Swim 1 1/2 miles Marazion Cornwall ![]() | |
Sat 06 Aug 2022 | ![]() | ![]() | Salty Sea Dog Long Swims 2.5km 3.8km 5km Boscombe Bournemouth Dorset ![]() | |
Sun 07 Aug 2022 | ![]() | ![]() | 10k Lock to Lock Swim 10km Eynsham Witney Oxon ![]() | |
Sun 07 Aug 2022 | ![]() | ![]() | SwimRutland Mini 2km 4km 8km Whitwell Oakham Rutland ![]() | |
Sat 13 Aug 2022 | ![]() | ![]() | YeAABA Veterans Single Tay 1 mile Dundee Fife ![]() | |
Sun 14 Aug 2022 | ![]() | ![]() | Aquasphere Epic Lakes Swim Coniston 500m 1 mile 3.8km Coniston Cumbria ![]() | |
Sun 14 Aug 2022 | ![]() | ![]() | Thames Marathon - Bridge to Bridge 14km Henley-on-Thames Oxon ![]() | |
Sun 14 Aug 2022 | ![]() | ![]() | Dedham Vale Mill 2 Mill Swim and Picnic 2.3km Dedham Essex ![]() | |
Sat 20 Aug 2022 | ![]() | ![]() | Go Swim Loch Tay 250m 750m 1500m 3000m Kenmore Aberfeldy ![]() | |
Sat 20 Aug 2022 | ![]() | ![]() | YeAABA Loch Earn 6.5 miles Lochearnhead Stirling ![]() | |
Sun 21 Aug 2022 | ![]() | ![]() | Cotswolds Lake62 Swims 750m 1.5km 1.9km 3.8km 5km 10km Ashton Keynes Wilts ![]() | |
Sun 21 Aug 2022 | ![]() | ![]() | YeAABA Half Loch Earn 3.25 miles Lochearnhead Stirling ![]() | |
Sun 21 Aug 2022 | ![]() | ![]() | YeAABA Crannog Isle 1 mile Lochearnhead Stirling ![]() | |
Sun 21 Aug 2022 | ![]() | ![]() | Bridlington 1 Mile Sea Swim 1 mile Bridlington Yorkshire ![]() | |
Sat 27 Aug 2022 | ![]() | ![]() | YeAABA Kirkton of Balmerino 8 miles Dundee Fife ![]() | |
Mon 29 Aug 2022 | ![]() | ![]() | Wild Wood Swim 1km 3km 5km Weir Wood Forest Row ![]() | |
Sat 03 Sep 2022 | ![]() | ![]() | Aquasphere Chillswim Windermere End to End 11 miles Ambleside Cumbria ![]() | |
Sat-Sun 03-04 Sep 2022 | ![]() | ![]() | OSS Dart 10k 10km Totnes Devon ![]() | |
Sat 03 Sep 2022 | ![]() | ![]() | Dock2Dock 1500m 3km 5km 10km 15km London ![]() | |
Sat 03 Sep 2022 | ![]() | ![]() | Go Swim Loch Lomond 250m 750m 1500m 3000m 5000m 10000m Balloch Alexandria ![]() | |
Sat 03 Sep 2022 | ![]() | ![]() | SwimRutland Night Swim 250m 750m Whitwell Oakham Rutland ![]() | |
Sun 04 Sep 2022 | ![]() | ![]() | Dorney Lake Swim 750m 1500m 3000m Eton Windsor Berks ![]() | |
Date TBC | ![]() | ![]() | ![]() 3.15km Lyme Regis Dorset ![]() | |
Sun 04 Sep 2022 | ![]() | ![]() | Looe Island Swim 1 mile Looe Cornwall ![]() | |
Sat 10 Sep 2022 | ![]() | ![]() | YeAABA Club Senior Championship 4 miles Dundee Fife ![]() | |
Sun 11 Sep 2022 | ![]() | ![]() | The Big Brutal Swim 2.5km 5km 10km Llanberis Gwynedd ![]() | |
Sun 11 Sep 2022 | ![]() | ![]() | Amphibian Open Water Swim Challenge 1km 2km 3-6km 7-10km Womersley Pontefract Yorkshire ![]() | |
Sat 17 Sep 2022 | ![]() | ![]() | Aquasphere Epic Lakes Swim Windermere 500m 1 mile 5km Newby Bridge Cumbria ![]() | |
Sat 17 Sep 2022 | ![]() | ![]() | Swim Serpentine 1/2 mile 1 mile 2 miles Super Six London ![]() | |
Sat 17 Sep 2022 | ![]() | ![]() | The Great Fjord Swim 750m 2km 3.9km Leenane Co. Galway ![]() | |
Sat 17 Sep 2022 | ![]() | ![]() | Go Swim Loch Morlich 250m 750m 1500m 3000m 5000m 10000m Glenmore Aviemore ![]() | |
Sat 17 Sep 2022 | ![]() | ![]() | Neon Swim 500m 1500m 3000m Salford Quays Salford ![]() | |
Sun 18 Sep 2022 | ![]() | ![]() | The Swim Festival 1km 2km 3km Saint Ives Cornwall ![]() | |
Sat 24 Sep 2022 | ![]() | ![]() | Castle Swim Series - Hever Castle 1 mile 2.5km 5km Hever Edenbridge Kent ![]() | |
Sun 25 Sep 2022 | ![]() | ![]() | Conquer the Chilterns River Swim 750m 1500m 3000m Henley-on-Thames ![]() | |
Sun 25 Sep 2022 | ![]() | ![]() | Burgh Island Swim 1 mile Bigbury-On-Sea Devon ![]() | |
Sun 25 Sep 2022 | ![]() | ![]() | Exmoor Open Water Swim 1km 2km 4km 6km Brompton Regis Dulverton Somerset ![]() | |
Sun 25 Sep 2022 | ![]() | ![]() | Swim Long Eton Dorney 2.5km 3.8km 5km 10km Eton Windsor Berks ![]() | |
Sun 09 Oct 2022 | ![]() | ![]() | Tribal's End of Season Lake Swim 1km 3km 5km 10km Westhampnett Chichester W. Sussex ![]() | |
Sun 30 Oct 2022 | ![]() | ![]() | Halloween Firework Swim Dip Allostock Cheshire ![]() | |
Sun 13 Nov 2022 | ![]() | ![]() | Remembrance Swim Unspecified Allostock Cheshire ![]() | |
86 confirmed events 16 provisional events 1 events to be confirmed |